Price
¥52,800
Availability (in Japan)
10 or more
(In Japan at 17:00,
Mar 25, 2025 in JST)
Size
100 µL (1 mg/mL)
Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | 159-12B | ||
Isotype (Immunized Animal) | Rat IgG2a | ||||
Applications |
|
||||
Immunogen (Antigen) | Recombinant Human IL-18 | ||||
Reactivity [Gene ID] | Human[3606] |
||||
Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Alternative names | interleukin 18 (interferon-gamma-inducing factor), IGIF, IL1F4, IL-1g, IL-18 | ||||
Background | Interleukin 18 (IL-18) is a 18 kDa cytokine which identified as a costimulatory factor for production of interferon-g (IFN-g) in response to toxic shock and shares functional similarities with IL-12. IL-18 is synthesized as a precursor 24 kDa molecule without a signal peptide and must be cleaved to produce an active molecule. IL-1 converting enzyme (ICE, Caspase-1) cleaves pro-IL-18 at aspartic acid in the P1 position, producing the mature, bioactive peptide that is readily released from the cells. It is reported that IL-18 is produced from Kupffer cells, activated macrophages, keratinocytes, intestinal epithelial cells, osteoblasts, adrenal cortex cells and murine diencephalon. IL-18 acts on T helper type-1 (Th1) T cells and in combination with IL-12 strongly induces them to produce IFN-γ. Pleiotropic effects of IL-18 has also been reported, such as, enhancement production of IFN-γ and GM-CSF in peripheral blood mononuclear cells, production of Th1 cytokines, IL-2, GM-CSF and IFN-g in T cells, enhancement of Fas ligand expression by Th1 cells. | ||||
Related products | D043-3 Anti-IL-18 (Human) mAb D044-3 Anti-IL-18 (Human) mAb D045-6 Anti-IL-18 (Human) mAb-Biotin D046-3 Anti-IL-18 (Mouse) mAb D047-3 Anti-IL-18 (Mouse) mAb D048-3 Anti-IL-18 (Mouse) mAb D048-6 Anti-IL-18 (Mouse) mAb-Biotin PM014 Anti-IL-18 (Human) pAb D044-3M2 Anti-IL-18 (Human) mAb (Functional Grade) D048-3M2 Anti-IL-18 (Mouse) mAb (Functional Grade) D358-3 Anti-IL-38 (IL1F10) (Human) mAb D359-3 Anti-IL-38 (IL1F10) (Human) mAb |
||||
Product category |
|