Price
¥79,200
Availability (in Japan)
1-9
(In Japan at 00:05,
Feb 9, 2025 in JST)
Size
100 µL (1 mg/mL)
Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | 125-2H | ||
Isotype (Immunized Animal) | Mouse IgG1 κ | ||||
Applications |
|
||||
Immunogen (Antigen) | Human IL-18 (recombinant) | ||||
Reactivity [Gene ID] | Human[3606], Mouse(-) |
||||
Storage buffer | 1 mg/mL in 0.1M NaPB (pH 6.0)/0.15 M NaCl. Azide free, 0.22 μm sterile-filtered | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Alternative names | interleukin 18 (interferon-gamma-inducing factor), IGIF, IL1F4, IL-1g, IL-18 | ||||
Background | Interleukin 18 (IL-18) is a 18 kDa cytokine which identified as a costimulatory factor for production of interferon-γ (IFN-γ) in response to toxic shock and shares functional similarities with IL-12. IL-18 is synthesized as a precursor 24 kDa molecule without a signal peptide and must be cleaved to produce an active molecule. IL-1 converting enzyme (ICE, Caspase-1) cleaves pro-IL-18 at aspartic acid in the P1 position, producing the mature, bioactive peptide that is readily released from the cells. It is reported that IL-18 is produced from Kupffer cells, activated macrophages, keratinocytes, intestinal epithelial cells, osteoblasts, adrenal cortex cells and murine diencephalon. IFN-γ is produced by activated T or NK cells and plays critical roles in the defense against microbiral pathogens. IFN-γ activates macrophages, enhances NK activity and B cell maturation, proliferation and Ig secretion, induces MHC class I and II antigens, and inhibits osteoclast activation. IL-18 acts on T helper type-1 (Th1) T cells and in combination with IL-12 strongly induces them to produce IFN-γ. Pleiotropic effects of IL-18 has also been reported, such as, enhancement production of IFN-γ and GM-CSF in peripheral blood mononuclear cells, production of Th1 cytokines, IL-2, GM-CSF and IFN-γ in T cells, enhancement of Fas ligand expression by Th1 cells. | ||||
Related products | D043-3 Anti-IL-18 (Human) mAb D044-3 Anti-IL-18 (Human) mAb D045-3 Anti-IL-18 (Human) mAb D045-6 Anti-IL-18 (Human) mAb-Biotin PM014 Anti-IL-18 (Human) pAb 7620 Human IL-18 ELISA Kit B001-5 Recombinant Human IL-18 B003-5 Recombinant Human IL-18 (without BSA) M075-3M2 Mouse IgG1 (isotype control) (Functional Grade) |
||||
References |
|
||||
Product category |
|